Indoor · Ren Club
Tuesday HI REC
| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All sets are off | 7 | 0 | 100.0 | — | 19 | 2 | 439 | 356 | +83 | W7 |
| 2 | Gotta Spike 'Em All | 7 | 0 | 100.0 | — | 17 | 4 | 416 | 313 | +103 | W7 |
| 3 | Yeti | 4 | 3 | 57.1 | 3 | 13 | 8 | 406 | 331 | +75 | L1 |
| 4 | Unprotected Sets | 4 | 4 | 50.0 | 3.5 | 9 | 15 | 403 | 472 | -69 | L2 |
| 5▲2 | Ma-duro | 3 | 4 | 42.9 | 4 | 9 | 12 | 374 | 395 | -21 | W1 |
| 6 | Come Bumpsters | 3 | 4 | 42.9 | 4 | 7 | 14 | 362 | 397 | -35 | L1 |
| 7 | Miklos Bandidos | 2 | 5 | 28.6 | 5 | 10 | 11 | 393 | 365 | +28 | W1 |
| 8▼2 | Booze Hags | 2 | 5 | 28.6 | 5 | 9 | 12 | 356 | 395 | -39 | L3 |
| 9 | Sugar We're Goin Down Swingin | 0 | 7 | 0.0 | 7 | 3 | 18 | 301 | 426 | -125 | L7 |
Tue, Nov 17 results
- 7:15 PMG1G2G3WUnprotected Sets162218WAll sets are off212321
- 8:00 PMG1G2G3WYeti211317WGotta Spike 'Em All162121
- 8:45 PMG1G2G3WMiklos Bandidos212121WBooze Hags17614
- 9:30 PMG1G2G3WMa-duro142121WCome Bumpsters211817
