Indoor Ā· The R.O.C.K.
Wednesday HIGH REC
š Playoff bracket ā| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Block | 11 | 0 | 100.0 | ā | 30 | 3 | 675 | 411 | +264 | W11 |
| 2 | Goof Troop | 10 | 1 | 90.9 | 1 | 27 | 6 | 656 | 473 | +183 | W1 |
| 3 | Just Set Joe | 7 | 4 | 63.6 | 4 | 23 | 10 | 663 | 573 | +90 | L1 |
| 4 | pulled pork | 7 | 4 | 63.6 | 4 | 19 | 14 | 613 | 569 | +44 | W2 |
| 5 | Tape Ticklers | 5 | 6 | 45.5 | 6 | 13 | 20 | 569 | 658 | -89 | W2 |
| 6 | Consensual Sets | 5 | 6 | 45.5 | 6 | 15 | 18 | 570 | 610 | -40 | W3 |
| 7ā¼2 | The Servivors | 4 | 7 | 36.4 | 7 | 15 | 18 | 567 | 630 | -63 | L2 |
| 8 | Iād hit that | 2 | 9 | 18.2 | 9 | 9 | 24 | 530 | 654 | -124 | L4 |
| 9 | Booty Bumpers | 2 | 9 | 18.2 | 9 | 7 | 26 | 521 | 672 | -151 | L4 |
| 10 | Gourd Diggers | 2 | 9 | 18.2 | 9 | 7 | 26 | 556 | 670 | -114 | L4 |
Wed, Nov 18 results
No scores entered yet for Wed, Nov 18.
Still to play
- 7:30 PMGourd DiggersIād hit thatRock Court 6
- 7:30 PMBooty BumpersThe ServivorsRock Court 5
- 8:15 PMTBDTape TicklersRock Court 5
- 8:15 PMTBDConsensual SetsRock Court 6
- 9:00 PMpulled porkO BlockRock Court 6
- 9:00 PMJust Set JoeGoof TroopRock Court 5
- 9:45 PMTBDTBDRock Court 6
- 9:45 PMTBDTBDRock Court 5
- 10:10 PMTBDTBDRock Court 5
