Wednesday MID REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stay Salty | 8 | 0 | 100.0 | โ | 21 | 3 | 503 | 373 | +130 | W8 |
| 2 | Back and Body Hurts | 6 | 2 | 75.0 | 2 | 14 | 10 | 448 | 411 | +37 | L1 |
| 3 | Ball Busters | 5 | 3 | 62.5 | 3 | 15 | 9 | 448 | 416 | +32 | W2 |
| 4 | Id Hit That | 4 | 4 | 50.0 | 4 | 11 | 13 | 422 | 450 | -28 | W1 |
| 5โฒ2 | Always Practice Safe Sets | 3 | 5 | 37.5 | 5 | 10 | 14 | 403 | 455 | -52 | W2 |
| 6 | I tried butt sets | 3 | 5 | 37.5 | 5 | 10 | 14 | 438 | 453 | -15 | L2 |
| 7 | Unprotected Sets | 3 | 5 | 37.5 | 5 | 10 | 14 | 428 | 453 | -25 | L2 |
| 8 | Hard Hits & Soft Tips | 0 | 8 | 0.0 | 8 | 5 | 19 | 391 | 470 | -79 | L8 |
Wed, Sep 9 results
- 6:30 PMG1G2G3WBack and Body Hurts151222WAlways Practice Safe Sets212123
- 9:30 PMG1G2G3WId Hit That212119WI tried butt sets161721
- 10:15 PMG1G2G3WHard Hits & Soft Tips111917WBall Busters212121
