Wednesday MID REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Back and Body Hurts | 2 | 0 | 100.0 | โ | 6 | 0 | 126 | 85 | +41 | W2 |
| 2โฒ2 | Stay Salty | 2 | 0 | 100.0 | โ | 6 | 0 | 126 | 85 | +41 | W2 |
| 3 | Ball Busters | 1 | 1 | 50.0 | 1 | 3 | 3 | 101 | 104 | -3 | L1 |
| 4โฒ3 | I tried butt sets | 1 | 1 | 50.0 | 1 | 3 | 3 | 113 | 117 | -4 | W1 |
| 5โผ2 | Id Hit That | 1 | 1 | 50.0 | 1 | 3 | 3 | 103 | 111 | -8 | L1 |
| 6 | Always Practice Safe Sets | 1 | 1 | 50.0 | 1 | 2 | 4 | 100 | 118 | -18 | W1 |
| 7 | Hard Hits & Soft Tips | 0 | 2 | 0.0 | 2 | 1 | 5 | 96 | 116 | -20 | L2 |
| 8 | Unprotected Sets | 0 | 2 | 0.0 | 2 | 0 | 6 | 99 | 128 | -29 | L2 |
Wed, Jul 22 results
- 8:00 PMG1G2G3WUnprotected Sets221319WI tried butt sets232121
- 8:45 PMG1G2G3WBall Busters91415WBack and Body Hurts212121
- 9:30 PMG1G2G3WHard Hits & Soft Tips182116WAlways Practice Safe Sets211121
- 10:15 PMG1G2G3WStay Salty212121WId Hit That161311
