Friday HIGH REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Throw Sand | 8 | 1 | 88.9 | โ | 22 | 5 | 545 | 414 | +131 | W7 |
| 2 | Sandy Cheeks | 7 | 2 | 77.8 | 1 | 18 | 9 | 527 | 451 | +76 | W3 |
| 3 | Nothing But Net | 5 | 4 | 55.6 | 3 | 16 | 11 | 511 | 465 | +46 | W1 |
| 4 | Beep Bops | 4 | 5 | 44.4 | 4 | 13 | 14 | 472 | 492 | -20 | L1 |
| 5 | Bump, Set, Drink | 2 | 7 | 22.2 | 6 | 9 | 18 | 471 | 503 | -32 | L3 |
| 6 | Diggin It | 1 | 8 | 11.1 | 7 | 3 | 24 | 360 | 561 | -201 | L6 |
Fri, Sep 11 results
- 5:45 PMG1G2WBeep Bops1614WBump, Set, Drink2121
- 6:25 PMG1G2WSandy Cheeks2121WNothing But Net1512
- 7:05 PMG1G2G3WThrow Sand102112WBump, Set, Drink211815
- 8:20 PMG1G2G3WSandy Cheeks21710WBump, Set, Drink182115
