Thursday LOW REC A
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Empire Spikes Back | 1 | 0 | 100.0 | — | 3 | 0 | 67 | 56 | +11 | W1 |
| 2 | Set the Vibe | 1 | 0 | 100.0 | — | 3 | 0 | 63 | 40 | +23 | W1 |
| 3 | Big Dawgs Spike Back | 1 | 0 | 100.0 | — | 2 | 1 | 56 | 62 | -6 | W1 |
| 4 | Big Dig Energy | 1 | 0 | 100.0 | — | 2 | 1 | 55 | 57 | -2 | W1 |
| 5 | Call Before You Dig | 1 | 0 | 100.0 | — | 2 | 1 | 60 | 38 | +22 | W1 |
| 6 | I Just Had Sets! | 1 | 0 | 100.0 | — | 2 | 1 | 60 | 44 | +16 | W1 |
| 7 | Roy’s Plumbing Inc | 1 | 0 | 100.0 | — | 2 | 1 | 64 | 40 | +24 | W1 |
| 8 | Sweet Andrews | 1 | 0 | 100.0 | — | 2 | 1 | 61 | 47 | +14 | W1 |
| 9 | Blockness Monsters | 0 | 1 | 0.0 | 1 | 1 | 2 | 57 | 55 | +2 | L1 |
| 10 | Bumpin’ Uglies | 0 | 1 | 0.0 | 1 | 1 | 2 | 62 | 56 | +6 | L1 |
| 11 | Console and Code | 0 | 1 | 0.0 | 1 | 1 | 2 | 38 | 60 | -22 | L1 |
| 12 | Freeballerz | 0 | 1 | 0.0 | 1 | 1 | 2 | 40 | 64 | -24 | L1 |
| 13 | Nooners | 0 | 1 | 0.0 | 1 | 1 | 2 | 44 | 60 | -16 | L1 |
| 14 | Sand Advisory | 0 | 1 | 0.0 | 1 | 1 | 2 | 47 | 61 | -14 | L1 |
| 15 | Bumpy Balls | 0 | 1 | 0.0 | 1 | 0 | 3 | 56 | 67 | -11 | L1 |
| 16 | Serve and Turf | 0 | 1 | 0.0 | 1 | 0 | 3 | 40 | 63 | -23 | L1 |
Thu, Jul 23 results
- 5:45 PMG1G2G3WRoy’s Plumbing Inc212122WFreeballerz11623
- 6:30 PMG1G2G3WNooners211211WI Just Had Sets!182121
- 6:30 PMG1G2G3WSweet Andrews212119WSand Advisory101621
- 7:15 PMG1G2G3WBumpin’ Uglies221921WBig Dawgs Spike Back232112
- 8:00 PMG1G2G3WBlockness Monsters211521WBig Dig Energy232111
- 8:45 PMG1G2G3WSet the Vibe212121WServe and Turf131413
- 9:30 PMG1G2G3WEmpire Spikes Back232321WBumpy Balls222113
- 10:15 PMG1G2G3WConsole and Code10721WCall Before You Dig212118
