Thursday LOW REC A
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy’s Plumbing Inc | 6 | 0 | 100.0 | — | 14 | 4 | 369 | 266 | +103 | W6 |
| 2 | Sweet Andrews | 5 | 1 | 83.3 | 1 | 12 | 6 | 353 | 308 | +45 | W2 |
| 3 | Empire Spikes Back | 5 | 1 | 83.3 | 1 | 14 | 4 | 372 | 293 | +79 | W4 |
| 4 | Call Before You Dig | 4 | 2 | 66.7 | 2 | 13 | 5 | 357 | 257 | +100 | W2 |
| 5 | Freeballerz | 4 | 2 | 66.7 | 2 | 13 | 5 | 342 | 310 | +32 | L1 |
| 6 | Bumpy Balls | 4 | 2 | 66.7 | 2 | 12 | 6 | 364 | 334 | +30 | W2 |
| 7 | Set the Vibe | 4 | 2 | 66.7 | 2 | 12 | 6 | 349 | 297 | +52 | W2 |
| 8 | I Just Had Sets! | 3 | 3 | 50.0 | 3 | 7 | 11 | 320 | 330 | -10 | W1 |
| 9 | Big Dig Energy | 3 | 3 | 50.0 | 3 | 7 | 11 | 327 | 360 | -33 | L1 |
| 10 | Bumpin’ Uglies | 2 | 4 | 33.3 | 4 | 8 | 10 | 332 | 321 | +11 | L2 |
| 11 | Big Dawgs Spike Back | 2 | 4 | 33.3 | 4 | 7 | 11 | 315 | 351 | -36 | L3 |
| 12 | Nooners | 2 | 4 | 33.3 | 4 | 7 | 11 | 259 | 348 | -89 | L2 |
| 13 | Serve and Turf | 2 | 4 | 33.3 | 4 | 6 | 12 | 281 | 303 | -22 | W1 |
| 14 | Blockness Monsters | 2 | 5 | 28.6 | 4.5 | 9 | 12 | 344 | 366 | -22 | W1 |
| 15 | Sand Advisory | 1 | 6 | 14.3 | 5.5 | 3 | 18 | 278 | 421 | -143 | L3 |
| 16 | Console and Code | 0 | 6 | 0.0 | 6 | 3 | 15 | 269 | 366 | -97 | L6 |
Thu, Sep 10 results
- 5:45 PMG1G2G3WBig Dig Energy18217WI Just Had Sets!211915
- 6:20 PMG1G2WBumpin’ Uglies99WSet the Vibe2121
- 6:25 PMG1G2WBig Dawgs Spike Back1711WBumpy Balls2121
- 6:25 PMG1G2WNooners1511WFreeballerz2121
- 7:40 PMG1G2WI Just Had Sets!1418WRoy’s Plumbing Inc2121
- 8:05 PMG1G2G3WFreeballerz212113WCall Before You Dig231515
- 8:40 PMG1G2G3WSet the Vibe21207WSweet Andrews152215
- 9:15 PMG1G2WBumpy Balls1412WEmpire Spikes Back2121
- 9:40 PMG1G2WRoy’s Plumbing Inc2121WCall Before You Dig1718
- 10:20 PMG1G2G3WSweet Andrews12215WEmpire Spikes Back211315
- 11:00 PMG1G2WRoy’s Plumbing Inc2121WEmpire Spikes Back816
