Wednesday LOW REC A
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBAC | 2 | 0 | 100.0 | — | 6 | 0 | 126 | 50 | +76 | W2 |
| 2▲3 | Setual Tension | 2 | 0 | 100.0 | — | 4 | 2 | 110 | 97 | +13 | W2 |
| 3▲4 | One Bad Set | 1 | 1 | 50.0 | 1 | 4 | 2 | 118 | 91 | +27 | W1 |
| 4▼3 | Crackers & Attackers | 1 | 1 | 50.0 | 1 | 3 | 3 | 81 | 89 | -8 | L1 |
| 5▼2 | Each Hit and Dive | 1 | 1 | 50.0 | 1 | 3 | 3 | 116 | 105 | +11 | L1 |
| 6▼2 | Holy Blockamole | 1 | 1 | 50.0 | 1 | 3 | 3 | 123 | 117 | +6 | L1 |
| 7 | Spiked Punch | 1 | 1 | 50.0 | 1 | 3 | 3 | 114 | 120 | -6 | W1 |
| 8▲2 | Queen City Spikes | 1 | 1 | 50.0 | 1 | 2 | 4 | 85 | 119 | -34 | W1 |
| 9▼3 | Ground Pounders | 0 | 2 | 0.0 | 2 | 2 | 4 | 97 | 114 | -17 | L2 |
| 10 | Can I get a bump? | 0 | 2 | 0.0 | 2 | 0 | 6 | 58 | 126 | -68 | L2 |
Wed, Jul 22 results
- 5:45 PMG1G2G3WSpiked Punch162323WHoly Blockamole212122
- 8:00 PMG1G2G3WSetual Tension122121WGround Pounders211212
- 8:45 PMG1G2G3WOne Bad Set212121WCan I get a bump?31613
- 8:45 PMG1G2G3WPBAC212121WCrackers & Attackers1152
- 9:30 PMG1G2G3WQueen City Spikes211121WEach Hit and Dive192116
