Wednesday LOW REC A
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Setual Tension | 7 | 1 | 87.5 | โ | 19 | 5 | 464 | 355 | +109 | W2 |
| 2 | Spiked Punch | 6 | 2 | 75.0 | 1 | 18 | 6 | 484 | 371 | +113 | W3 |
| 3 | One Bad Set | 6 | 2 | 75.0 | 1 | 17 | 7 | 474 | 382 | +92 | W4 |
| 4โผ3 | Holy Blockamole | 6 | 2 | 75.0 | 1 | 16 | 8 | 482 | 409 | +73 | L1 |
| 5 | Ground Pounders | 5 | 3 | 62.5 | 2 | 13 | 11 | 436 | 413 | +23 | W5 |
| 6 | PBAC | 4 | 4 | 50.0 | 3 | 14 | 10 | 440 | 375 | +65 | L2 |
| 7 | Queen City Spikes | 2 | 6 | 25.0 | 5 | 6 | 18 | 356 | 470 | -114 | L5 |
| 8 | Each Hit and Dive | 2 | 6 | 25.0 | 5 | 9 | 15 | 430 | 452 | -22 | L4 |
| 9 | Crackers & Attackers | 1 | 7 | 12.5 | 6 | 4 | 20 | 301 | 464 | -163 | L7 |
| 10 | Can I get a bump? | 1 | 7 | 12.5 | 6 | 4 | 20 | 314 | 490 | -176 | W1 |
Wed, Sep 9 results
- 7:15 PMG1G2G3WEach Hit and Dive192119WCan I get a bump?211721
- 8:00 PMG1G2G3WSetual Tension212121WHoly Blockamole191416
- 9:30 PMG1G2G3WPBAC211613WOne Bad Set142121
