Wednesday HIGH REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just The Tip | 8 | 0 | 100.0 | โ | 18 | 6 | 483 | 384 | +99 | W8 |
| 2 | Balls Deep | 5 | 3 | 62.5 | 3 | 15 | 9 | 470 | 426 | +44 | W1 |
| 3 | Set to Kill | 4 | 4 | 50.0 | 4 | 14 | 10 | 436 | 448 | -12 | L1 |
| 4 | Net Ninjas | 4 | 4 | 50.0 | 4 | 11 | 13 | 438 | 457 | -19 | W2 |
| 5 | Sets on the Beach | 3 | 5 | 37.5 | 5 | 11 | 13 | 418 | 435 | -17 | L2 |
| 6 | DIET DR PEPPA | 0 | 8 | 0.0 | 8 | 3 | 21 | 362 | 457 | -95 | L8 |
Wed, Sep 16 results
- 7:40 PMG1G2G3WNet Ninjas211612WSets on the Beach132115
- 9:40 PMG1G2WBalls Deep1418WSet to Kill2121
- 10:20 PMG1G2WJust The Tip2121WSets on the Beach1416
- 11:00 PMG1G2WSet to Kill1618WJust The Tip2121
