Tuesday LOW REC A
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I’d Hit That | 2 | 0 | 100.0 | — | 6 | 0 | 126 | 86 | +40 | W2 |
| 2 | Sandy Bumps | 2 | 0 | 100.0 | — | 6 | 0 | 126 | 103 | +23 | W2 |
| 3▼2 | Chewblocka | 2 | 0 | 100.0 | — | 5 | 1 | 120 | 96 | +24 | W2 |
| 4 | Bye Week (This is an actual team!) | 2 | 0 | 100.0 | — | 4 | 2 | 112 | 95 | +17 | W2 |
| 5 | Friendly Fire | 1 | 1 | 50.0 | 1 | 3 | 3 | 105 | 112 | -7 | L1 |
| 6▲6 | Sets Tape | 1 | 1 | 50.0 | 1 | 3 | 3 | 118 | 99 | +19 | W1 |
| 7▲4 | It Takes a Village | 1 | 1 | 50.0 | 1 | 2 | 4 | 105 | 115 | -10 | W1 |
| 8▼2 | Too legit to hit | 1 | 1 | 50.0 | 1 | 2 | 4 | 98 | 107 | -9 | L1 |
| 9▼2 | Caked up on a Tuesday | 0 | 2 | 0.0 | 2 | 2 | 4 | 103 | 114 | -11 | L2 |
| 10 | Emmy Lou’s Crew | 0 | 2 | 0.0 | 2 | 1 | 5 | 88 | 118 | -30 | L2 |
| 11▼3 | How I Set Your Mother | 0 | 2 | 0.0 | 2 | 1 | 5 | 93 | 116 | -23 | L2 |
| 12▼3 | The Ballrogs | 0 | 2 | 0.0 | 2 | 1 | 5 | 92 | 125 | -33 | L2 |
Tue, Jul 21 results
- 7:05 PMG1G2G3WThe Ballrogs161616WSandy Bumps212121
- 7:50 PMG1G2G3WEmmy Lou’s Crew102114WBye Week (This is an actual team!)211321
- 8:00 PMG1G2G3WChewblocka152121WCaked up on a Tuesday211319
- 9:10 PMG1G2G3WIt Takes a Village211521WFriendly Fire152116
- 9:55 PMG1G2G3WI’d Hit That212121WHow I Set Your Mother61517
- 10:35 PMG1G2G3WToo legit to hit18612WSets Tape212121
