Tuesday MID REC
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Come Bumpsters | 2 | 0 | 100.0 | — | 6 | 0 | 126 | 74 | +52 | W2 |
| 2 | Spiken' Kittens | 2 | 0 | 100.0 | — | 5 | 1 | 122 | 97 | +25 | W2 |
| 3▲2 | Serve Around and Find Out | 2 | 0 | 100.0 | — | 4 | 2 | 117 | 99 | +18 | W2 |
| 4▲3 | QCBC | 1 | 1 | 50.0 | 1 | 4 | 2 | 109 | 92 | +17 | W1 |
| 5▼2 | Two Bump Chumps | 1 | 1 | 50.0 | 1 | 4 | 2 | 122 | 90 | +32 | L1 |
| 6▼2 | Bumps n Lines | 1 | 1 | 50.0 | 1 | 2 | 4 | 99 | 106 | -7 | L1 |
| 7 | Hit That | 1 | 1 | 50.0 | 1 | 2 | 4 | 89 | 117 | -28 | W1 |
| 8▼2 | Block It Like It’s Hot | 0 | 2 | 0.0 | 2 | 2 | 4 | 97 | 114 | -17 | L2 |
| 9 | Sugar, We're Going Down Swinging | 0 | 2 | 0.0 | 2 | 1 | 5 | 91 | 121 | -30 | L2 |
| 10 | Where are your manor lanes | 0 | 2 | 0.0 | 2 | 0 | 6 | 64 | 126 | -62 | L2 |
Tue, Jul 21 results
- 5:45 PMG1G2G3WHit That122121WBlock It Like It’s Hot211518
- 6:25 PMG1G2G3WCome Bumpsters212121WBumps n Lines91614
- 6:30 PMG1G2G3WWhere are your manor lanes91311WQCBC212121
- 6:30 PMG1G2G3WSugar, We're Going Down Swinging162116WServe Around and Find Out211621
- 8:45 PMG1G2G3WTwo Bump Chumps191921WSpiken' Kittens212117
