Tuesday MID REC
π Playoff bracket β| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spiken' Kittens | 6 | 2 | 75.0 | β | 16 | 8 | 454 | 436 | +18 | W2 |
| 2 | Serve Around and Find Out | 6 | 2 | 75.0 | β | 15 | 9 | 472 | 405 | +67 | W1 |
| 3β²2 | Come Bumpsters | 5 | 3 | 62.5 | 1 | 16 | 8 | 464 | 392 | +72 | W2 |
| 4βΌ2 | Two Bump Chumps | 5 | 3 | 62.5 | 1 | 15 | 9 | 468 | 393 | +75 | L1 |
| 5 | Sugar, We're Going Down Swinging | 5 | 3 | 62.5 | 1 | 12 | 12 | 435 | 432 | +3 | L1 |
| 6 | Block It Like Itβs Hot | 4 | 4 | 50.0 | 2 | 13 | 11 | 459 | 440 | +19 | W2 |
| 7 | QCBC | 3 | 5 | 37.5 | 3 | 11 | 13 | 417 | 435 | -18 | L2 |
| 8 | Bumps n Lines | 3 | 5 | 37.5 | 3 | 10 | 14 | 416 | 455 | -39 | L2 |
| 9 | Hit That | 3 | 5 | 37.5 | 3 | 10 | 14 | 407 | 455 | -48 | W1 |
| 10 | Where are your manor lanes | 0 | 8 | 0.0 | 6 | 2 | 22 | 351 | 500 | -149 | L8 |
Tue, Sep 8 results
- 9:00 PMG1G2WTwo Bump Chumps2121WSugar, We're Going Down Swinging56
- 9:00 PMG1G2WCome Bumpsters2121WBlock It Like Itβs Hot919
- 9:15 PMG1G2WServe Around and Find Out2121WQCBC1717
- 9:40 PMG1G2WSpiken' Kittens2121WTwo Bump Chumps108
- 10:20 PMG1G2G3WServe Around and Find Out132115WCome Bumpsters21129
- 11:00 PMG1G2WSpiken' Kittens1811WServe Around and Find Out2121
