Monday LOW REC B
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dig Olโ Hitties | 7 | 1 | 87.5 | โ | 18 | 6 | 466 | 394 | +72 | W1 |
| 2 | Hallelujah Hitters | 6 | 2 | 75.0 | 1 | 14 | 10 | 447 | 402 | +45 | W1 |
| 3 | Spike Wazowski | 5 | 3 | 62.5 | 2 | 12 | 12 | 459 | 441 | +18 | W2 |
| 4 | Two girls one bump | 4 | 4 | 50.0 | 3 | 14 | 10 | 443 | 424 | +19 | W1 |
| 5โผ2 | Unsafe Sets | 4 | 4 | 50.0 | 3 | 13 | 11 | 440 | 425 | +15 | L1 |
| 6 | Bumpin Uglies | 3 | 5 | 37.5 | 4 | 11 | 13 | 425 | 446 | -21 | L3 |
| 7 | Two balls one spike | 2 | 6 | 25.0 | 5 | 10 | 14 | 423 | 446 | -23 | L1 |
| 8 | Serve it like it's hot | 1 | 7 | 12.5 | 6 | 4 | 20 | 365 | 490 | -125 | L1 |
Mon, Sep 14 results
- 8:40 PMG1G2WUnsafe Sets2122WTwo girls one bump1520
- 9:15 PMG1G2WBumpin Uglies1019WSpike Wazowski2121
- 9:50 PMG1G2WUnsafe Sets2121WDig Olโ Hitties1815
- 10:25 PMG1G2G3WSpike Wazowski211715WHallelujah Hitters14217
- 11:00 PMG1G2WUnsafe Sets2121WSpike Wazowski1912
