Monday MID REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballsagna | 7 | 1 | 87.5 | โ | 19 | 5 | 476 | 384 | +92 | W5 |
| 2 | Coin Appraisers Union of WNY | 6 | 2 | 75.0 | 1 | 17 | 7 | 466 | 402 | +64 | W3 |
| 3 | Deep Settys | 6 | 2 | 75.0 | 1 | 16 | 8 | 453 | 406 | +47 | W4 |
| 4 | Sets, Digs, Rock 'n' roll | 6 | 2 | 75.0 | 1 | 16 | 8 | 469 | 393 | +76 | W1 |
| 5โผ3 | Pineapples | 6 | 2 | 75.0 | 1 | 15 | 9 | 459 | 381 | +78 | L1 |
| 6 | Volleyball Sex Joke | 4 | 4 | 50.0 | 3 | 13 | 11 | 461 | 411 | +50 | L1 |
| 7 | Sit On My Ace | 2 | 6 | 25.0 | 5 | 9 | 15 | 405 | 467 | -62 | W1 |
| 8 | Set to Kill | 2 | 6 | 25.0 | 5 | 8 | 16 | 415 | 453 | -38 | L4 |
| 9 | Thats What She Set | 1 | 7 | 12.5 | 6 | 6 | 18 | 384 | 478 | -94 | L5 |
| 10 | Kiss my Ace | 0 | 8 | 0.0 | 7 | 1 | 23 | 282 | 495 | -213 | L8 |
Mon, Sep 14 results
- 7:05 PMG1G2WPineapples2121WSets, Digs, Rock 'n' roll00
- 7:40 PMG1G2G3WSet to Kill162113WBallsagna211715
- 7:40 PMG1G2G3WVolleyball Sex Joke22217WDeep Settys241815
- 8:20 PMG1G2G3WSit On My Ace21615WCoin Appraisers Union of WNY152113
- 9:40 PMG1G2WBallsagna2121WPineapples615
- 9:40 PMG1G2G3WSit On My Ace21813WDeep Settys152115
- 11:00 PMG1G2G3WBallsagna211712WDeep Settys132115
