Monday HI REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Missing Randy's Handies | 2 | 0 | 100.0 | โ | 6 | 0 | 128 | 84 | +44 | W2 |
| 2 | Dirty Ballers | 2 | 0 | 100.0 | โ | 5 | 1 | 126 | 92 | +34 | W2 |
| 3 | Just the Tip | 2 | 0 | 100.0 | โ | 5 | 1 | 120 | 106 | +14 | W2 |
| 4โฒ4 | Luke tries Setting | 1 | 1 | 50.0 | 1 | 2 | 4 | 97 | 115 | -18 | W1 |
| 5 | Send Dig Pics | 1 | 1 | 50.0 | 1 | 2 | 4 | 110 | 117 | -7 | L1 |
| 6 | Just Keep Swimming | 0 | 2 | 0.0 | 2 | 2 | 4 | 93 | 116 | -23 | L2 |
| 7 | Volley Ranchers | 0 | 2 | 0.0 | 2 | 2 | 4 | 104 | 123 | -19 | L2 |
| 8 | bumpin uglies | 0 | 2 | 0.0 | 2 | 0 | 6 | 105 | 130 | -25 | L2 |
Mon, Jul 20 results
- 5:45 PMG1G2G3WSend Dig Pics141221WMissing Randy's Handies212123
- 8:00 PMG1G2G3WJust Keep Swimming71721WDirty Ballers212119
- 9:30 PMG1G2G3WVolley Ranchers172114WLuke tries Setting211821
- 10:15 PMG1G2G3WJust the Tip212123Wbumpin uglies191722
