Thursday Low Rec A
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Call Before You Dig | 8 | 0 | 100.0 | โ | 21 | 3 | 497 | 296 | +201 | W8 |
| 2โฒ2 | Hidden Volley Ranch | 7 | 1 | 87.5 | 1 | 19 | 5 | 498 | 430 | +68 | W6 |
| 3 | Uppies | 7 | 1 | 87.5 | 1 | 20 | 4 | 493 | 305 | +188 | W4 |
| 4 | Freeballerz | 6 | 2 | 75.0 | 2 | 18 | 6 | 415 | 408 | +7 | L1 |
| 5 | Big Dig Energy | 6 | 2 | 75.0 | 2 | 16 | 8 | 464 | 401 | +63 | W6 |
| 6 | Depreciate Sand | 6 | 2 | 75.0 | 2 | 15 | 9 | 473 | 412 | +61 | W1 |
| 7 | One Hit Wonders | 4 | 4 | 50.0 | 4 | 13 | 11 | 419 | 405 | +14 | W1 |
| 8 | Emmy Lous Crew | 3 | 5 | 37.5 | 5 | 10 | 14 | 429 | 416 | +13 | L1 |
| 9 | The Blockness Monsters | 3 | 5 | 37.5 | 5 | 11 | 13 | 412 | 443 | -31 | L3 |
| 10 | Serve and Turf | 2 | 6 | 25.0 | 6 | 6 | 18 | 372 | 484 | -112 | L2 |
| 11 | How I Set Your Mother | 1 | 7 | 12.5 | 7 | 8 | 16 | 409 | 470 | -61 | L1 |
| 12 | Sand Advisory | 1 | 7 | 12.5 | 7 | 5 | 19 | 354 | 485 | -131 | L5 |
| 13 | Set It and Forget It | 1 | 7 | 12.5 | 7 | 4 | 20 | 350 | 481 | -131 | W1 |
| 14 | Console and Code | 1 | 7 | 12.5 | 7 | 2 | 22 | 354 | 503 | -149 | L4 |
Thu, Jul 9 results
- 5:45 PMG1G2WServe and Turf1617WThe Blockness Monsters2121
- 6:20 PMG1G2WOne Hit Wonders1716WHow I Set Your Mother2121
- 6:25 PMG1G2WFreeballerz2221WBig Dig Energy2011
- 6:25 PMG1G2G3WUppies211615WDepreciate Sand112110
- 6:55 PMG1G2WCall Before You Dig2121WThe Blockness Monsters1012
- 7:40 PMG1G2WHidden Volley Ranch2121WHow I Set Your Mother1212
- 9:40 PMG1G2G3WCall Before You Dig18218WFreeballerz211015
- 9:40 PMG1G2G3WUppies172115WHidden Volley Ranch21713
- 11:00 PMG1G2G3WFreeballerz112115WUppies21162
