Thursday Mid Rec
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thats What She Set | 6 | 2 | 75.0 | โ | 18 | 6 | 496 | 413 | +83 | W1 |
| 2 | Unprotected Sets | 6 | 2 | 75.0 | โ | 15 | 9 | 469 | 392 | +77 | W3 |
| 3 | Back and Body Hurts | 5 | 3 | 62.5 | 1 | 16 | 8 | 453 | 404 | +49 | W1 |
| 4โผ2 | Spikeopaths | 5 | 3 | 62.5 | 1 | 13 | 11 | 438 | 438 | 0 | L1 |
| 5โฒ2 | Napa Crabs | 4 | 4 | 50.0 | 2 | 12 | 12 | 456 | 442 | +14 | W2 |
| 6 | Roy's Plumbing Inc. | 4 | 4 | 50.0 | 2 | 11 | 13 | 424 | 443 | -19 | L2 |
| 7โฒ2 | Volley Llamas | 3 | 5 | 37.5 | 3 | 10 | 14 | 437 | 458 | -21 | W3 |
| 8โผ2 | Bumpin' Uglies | 3 | 5 | 37.5 | 3 | 9 | 15 | 390 | 479 | -89 | L1 |
| 9 | Empire Spikes Back | 2 | 6 | 25.0 | 4 | 7 | 17 | 416 | 469 | -53 | L5 |
| 10โผ2 | Training Private Ryan | 2 | 6 | 25.0 | 4 | 9 | 15 | 425 | 466 | -41 | L3 |
Thu, Jul 9 results
- 7:40 PMG1G2WBack and Body Hurts2121WRoy's Plumbing Inc.1517
- 8:20 PMG1G2G3WNapa Crabs192411WSpikeopaths212215
- 9:00 PMG1G2G3WThats What She Set211515WBumpin' Uglies162111
- 9:00 PMG1G2WUnprotected Sets1217WVolley Llamas2121
- 10:20 PMG1G2G3WThats What She Set18217WSpikeopaths211815
- 10:20 PMG1G2G3WVolley Llamas211913WBack and Body Hurts102115
- 11:00 PMG1G2WSpikeopaths2121WBack and Body Hurts1916
