Thursday Hi Rec
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre and The Crew | 8 | 0 | 100.0 | โ | 20 | 4 | 500 | 381 | +119 | W8 |
| 2 | Air Traffic Control | 7 | 1 | 87.5 | 1 | 16 | 8 | 466 | 434 | +32 | W1 |
| 3 | Consensual Sets | 5 | 3 | 62.5 | 3 | 16 | 8 | 462 | 383 | +79 | W4 |
| 4 | Chewblocka | 4 | 4 | 50.0 | 4 | 15 | 9 | 455 | 426 | +29 | L2 |
| 5 | Sand Slugs | 3 | 5 | 37.5 | 5 | 10 | 14 | 441 | 454 | -13 | L1 |
| 6 | Skill Issue | 3 | 5 | 37.5 | 5 | 7 | 17 | 415 | 479 | -64 | W2 |
| 7 | Two tap | 2 | 6 | 25.0 | 6 | 9 | 15 | 426 | 460 | -34 | L4 |
| 8 | Mimosa | 0 | 8 | 0.0 | 8 | 3 | 21 | 349 | 497 | -148 | L8 |
Thu, Jul 9 results
- 5:45 PMG1G2G3WConsensual Sets211015WSkill Issue13218
- 5:45 PMG1G2WChewblocka2121WSand Slugs1719
- 7:05 PMG1G2WTre and The Crew2121WChewblocka1716
- 7:05 PMG1G2G3WAir Traffic Control211815WConsensual Sets182111
- 8:20 PMG1G2G3WTre and The Crew211715WAir Traffic Control182110
