Indoor · Ren Club
Friday HI REC
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Throw Dust | 8 | 0 | 100.0 | — | 21 | 3 | 479 | 330 | +149 | W8 |
| 2 | Bump, Set, Drink | 1 | 0 | 100.0 | 3.5 | 3 | 0 | 64 | 52 | +12 | W1 |
| 3 | Jiffy | 6 | 1 | 85.7 | 1.5 | 19 | 2 | 426 | 259 | +167 | W3 |
| 4 | I’d Hit That | 6 | 1 | 85.7 | 1.5 | 16 | 5 | 409 | 348 | +61 | W6 |
| 5 | EVB | 5 | 2 | 71.4 | 2.5 | 12 | 9 | 376 | 356 | +20 | L1 |
| 6 | Safe Sets | 5 | 3 | 62.5 | 3 | 13 | 11 | 437 | 428 | +9 | L1 |
| 7 | Unforced Error | 4 | 3 | 57.1 | 3.5 | 11 | 10 | 366 | 363 | +3 | L1 |
| 8 | Charlie’s Angels | 3 | 4 | 42.9 | 4.5 | 13 | 8 | 396 | 354 | +42 | W1 |
| 9 | Fellowship of the Swing | 2 | 6 | 25.0 | 6 | 6 | 18 | 388 | 449 | -61 | W1 |
| 10 | Mildly threatening | 2 | 6 | 25.0 | 6 | 6 | 18 | 325 | 427 | -102 | L2 |
| 11 | Training Private Ryan | 0 | 7 | 0.0 | 7.5 | 3 | 18 | 314 | 432 | -118 | L7 |
| 12 | Spikeological Warfare | 0 | 7 | 0.0 | 7.5 | 2 | 19 | 317 | 432 | -115 | L7 |
| 13 | Sinister 6 | 0 | 2 | 0.0 | 5 | 1 | 5 | 51 | 118 | -67 | L2 |
Fri, Nov 13 results
- 6:00 PMG1G2G3WTraining Private Ryan11816WThrow Dust212121
- 6:45 PMG1G2G3WUnforced Error71919WThrow Dust212121
- 7:30 PMG1G2G3WMildly threatening1498WCharlie’s Angels212121
- 8:15 PMG1G2G3WSpikeological Warfare51517WFellowship of the Swing212121
- 9:00 PMG1G2G3WJiffy212121WEVB5716
- 9:45 PMG1G2G3WSafe Sets211116WI’d Hit That232121
