Indoor · Ren Club
Thursday LOW REC
| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sloppy Sets | 5 | 1 | 83.3 | — | 15 | 3 | 366 | 246 | +120 | W5 |
| 2 | Krusty Krew | 4 | 2 | 66.7 | 1 | 13 | 5 | 352 | 281 | +71 | L1 |
| 3 | Queen City Spikes | 4 | 2 | 66.7 | 1 | 12 | 6 | 353 | 307 | +46 | W1 |
| 4 | Dino Nuggs | 3 | 3 | 50.0 | 2 | 8 | 10 | 318 | 346 | -28 | L1 |
| 5 | Hub Hitters | 2 | 4 | 33.3 | 3 | 5 | 13 | 290 | 348 | -58 | W1 |
| 6 | Call The Ball | 0 | 6 | 0.0 | 5 | 1 | 17 | 223 | 374 | -151 | L6 |
Thu, Nov 12 results
- 7:15 PMG1G2G3WHub Hitters212117WCall The Ball151021
- 8:45 PMG1G2G3WSloppy Sets212121WDino Nuggs131517
- 9:30 PMG1G2G3WQueen City Spikes212021WKrusty Krew162216
