Indoor · Ren Club
Thursday MID REC
| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spikeopaths | 5 | 1 | 83.3 | — | 11 | 7 | 352 | 293 | +59 | W4 |
| 2 | The Napa Crabs | 4 | 1 | 80.0 | 0.5 | 11 | 4 | 288 | 249 | +39 | W3 |
| 3 | Ace Ventura: Net Detective | 4 | 1 | 80.0 | 0.5 | 12 | 3 | 305 | 236 | +69 | W1 |
| 4 | Air Traffic Control | 4 | 2 | 66.7 | 1 | 12 | 6 | 347 | 306 | +41 | W1 |
| 5 | NET JOBS | 3 | 2 | 60.0 | 1.5 | 7 | 8 | 242 | 285 | -43 | L2 |
| 6 | Empire Spikes Back | 1 | 3 | 25.0 | 3 | 4 | 8 | 201 | 208 | -7 | L3 |
| 7 | Skyballers | 1 | 4 | 20.0 | 3.5 | 5 | 10 | 261 | 289 | -28 | L3 |
| 8 | Setsy and We Know It | 1 | 4 | 20.0 | 3.5 | 5 | 10 | 252 | 290 | -38 | W1 |
| 9 | Gummy Bears | 0 | 5 | 0.0 | 4.5 | 2 | 13 | 212 | 304 | -92 | L5 |
Thu, Nov 12 results
- 5:45 PMG1G2G3WThe Napa Crabs212121WSkyballers18916
- 6:30 PMG1G2G3WNET JOBS161311WAce Ventura: Net Detective212121
- 8:00 PMG1G2G3WSpikeopaths212121WEmpire Spikes Back10155
- 10:15 PMG1G2G3WGummy Bears111111WAir Traffic Control212121
