Indoor · Ren Club
Tuesday LOW REC
| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Bump Chumps | 5 | 1 | 83.3 | — | 13 | 5 | 341 | 267 | +74 | W3 |
| 2 | Goosebumps | 4 | 3 | 57.1 | 1.5 | 12 | 9 | 387 | 387 | 0 | W3 |
| 3▲2 | That's What She Set | 4 | 3 | 57.1 | 1.5 | 12 | 9 | 390 | 330 | +60 | W1 |
| 4▼2 | I’d Hit That | 3 | 4 | 42.9 | 2.5 | 11 | 10 | 383 | 363 | +20 | L2 |
| 5 | The Da Vinci Spikers | 3 | 4 | 42.9 | 2.5 | 10 | 11 | 379 | 353 | +26 | L2 |
| 6 | Anchor Stars | 3 | 4 | 42.9 | 2.5 | 9 | 12 | 351 | 393 | -42 | L1 |
| 7 | The Empire Spikes Back | 2 | 5 | 28.6 | 3.5 | 5 | 16 | 262 | 400 | -138 | W1 |
Tue, Nov 17 results
- 5:45 PMG1G2G3WThe Empire Spikes Back212121WThe Da Vinci Spikers91018
- 6:30 PMG1G2G3WGoosebumps212021WAnchor Stars152218
- 10:15 PMG1G2G3WThat's What She Set212121WI’d Hit That131418
