Indoor ยท Ren Club
Monday LOW REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen's Pistachio Farmers | 6 | 1 | 85.7 | โ | 16 | 5 | 420 | 345 | +75 | W2 |
| 2 | Stranger Swings | 6 | 1 | 85.7 | โ | 18 | 3 | 429 | 332 | +97 | W2 |
| 3 | Thats What She Set | 4 | 3 | 57.1 | 2 | 11 | 10 | 387 | 367 | +20 | L1 |
| 4โฒ2 | Blackout Bats | 3 | 4 | 42.9 | 3 | 7 | 14 | 336 | 413 | -77 | W2 |
| 5 | The Empire Spikes Back | 2 | 4 | 33.3 | 3.5 | 8 | 10 | 332 | 343 | -11 | L1 |
| 6โผ2 | Knock Your SOX Off | 2 | 5 | 28.6 | 4 | 8 | 13 | 379 | 392 | -13 | L2 |
| 7 | Bumpin Uglies | 1 | 6 | 14.3 | 5 | 4 | 17 | 334 | 425 | -91 | L4 |
Mon, Nov 16 results
- 5:45 PMG1G2G3WThats What She Set122212WStranger Swings212321
- 6:30 PMG1G2G3WBumpin Uglies211513WBlackout Bats192121
- 10:15 PMG1G2G3WKnock Your SOX Off201118WJosh Allen's Pistachio Farmers222121
