Indoor ยท Ren Club
Monday HI REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1โฒ2 | One in the Dink | 6 | 1 | 85.7 | โ | 16 | 5 | 428 | 347 | +81 | W4 |
| 2 | Spike City | 6 | 1 | 85.7 | โ | 17 | 4 | 426 | 327 | +99 | W1 |
| 3 | Karnet | 5 | 2 | 71.4 | 1 | 15 | 6 | 417 | 339 | +78 | L1 |
| 4 | Spikewazowski | 5 | 2 | 71.4 | 1 | 15 | 6 | 428 | 326 | +102 | W1 |
| 5 | Sets Off the Beach | 4 | 3 | 57.1 | 2 | 11 | 10 | 405 | 379 | +26 | W4 |
| 6 | Volley Ranchers | 4 | 4 | 50.0 | 2.5 | 13 | 11 | 459 | 440 | +19 | W1 |
| 7 | Jager Bombers | 1 | 6 | 14.3 | 5 | 4 | 17 | 311 | 416 | -105 | L6 |
| 8 | We the ones | 1 | 6 | 14.3 | 5 | 4 | 17 | 317 | 411 | -94 | L2 |
| 9 | Dairy Bus | 0 | 7 | 0.0 | 6 | 1 | 20 | 232 | 438 | -206 | L7 |
Mon, Nov 16 results
- 7:15 PMG1G2G3WSets Off the Beach232119WKarnet211721
- 8:00 PMG1G2G3WWe the ones11139WOne in the Dink212121
- 8:45 PMG1G2G3WSpike City212117WJager Bombers18521
- 9:30 PMG1G2G3WVolley Ranchers212121WDairy Bus91418
