Indoor · The R.O.C.K.
Thursday LOW REC
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Game Changers | 9 | 0 | 100.0 | — | 26 | 1 | 562 | 334 | +228 | W9 |
| 2 | Crankin’ Da Hawg | 8 | 1 | 88.9 | 1 | 23 | 4 | 553 | 414 | +139 | W8 |
| 3 | Oops I hit again | 7 | 2 | 77.8 | 2 | 20 | 7 | 519 | 426 | +93 | L1 |
| 4 | Gym Class Volleyball | 6 | 3 | 66.7 | 3 | 19 | 8 | 514 | 404 | +110 | W2 |
| 5 | Silly Sollys | 5 | 4 | 55.6 | 4 | 15 | 12 | 495 | 490 | +5 | W1 |
| 6 | Casual Sets | 3 | 6 | 33.3 | 6 | 10 | 17 | 472 | 498 | -26 | L2 |
| 7 | Console and Code | 2 | 7 | 22.2 | 7 | 6 | 21 | 418 | 535 | -117 | L1 |
| 8▲2 | We Dig Nuts | 2 | 7 | 22.2 | 7 | 6 | 21 | 405 | 523 | -118 | W1 |
| 9 | Hit or Miss | 2 | 7 | 22.2 | 7 | 4 | 23 | 379 | 544 | -165 | L2 |
| 10 | serve-a-licious | 1 | 8 | 11.1 | 8 | 6 | 21 | 388 | 537 | -149 | L7 |
Thu, Nov 12 results
- 6:00 PMG1G2G3WWe Dig Nuts212121WCasual Sets101818
- 6:45 PMG1G2G3WHit or Miss15913WCrankin’ Da Hawg212121
- 8:15 PMG1G2G3WGym Class Volleyball212121WConsole and Code171618
- 9:00 PMG1G2G3WSilly Sollys212120Wserve-a-licious141322
- 9:00 PMG1G2G3WOops I hit again151816WGame Changers212121
