Indoor ยท The R.O.C.K.
Thursday HIGH REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Back Crackers | 7 | 2 | 77.8 | โ | 16 | 11 | 519 | 476 | +43 | W3 |
| 2 | Tape Ticklers | 7 | 2 | 77.8 | โ | 20 | 7 | 526 | 399 | +127 | L1 |
| 3 | The Lion and His Cubs | 6 | 3 | 66.7 | 1 | 18 | 9 | 531 | 453 | +78 | W4 |
| 4 | The Curd Cannons | 5 | 4 | 55.6 | 2 | 16 | 11 | 493 | 458 | +35 | W2 |
| 5 | Pickles | 4 | 5 | 44.4 | 3 | 13 | 14 | 503 | 489 | +14 | L2 |
| 6โฒ2 | Booty Bumpers | 3 | 6 | 33.3 | 4 | 11 | 16 | 482 | 520 | -38 | W1 |
| 7 | Sewer Sets | 2 | 7 | 22.2 | 5 | 8 | 19 | 418 | 537 | -119 | L3 |
| 8 | Net Six and Chill | 2 | 7 | 22.2 | 5 | 6 | 21 | 396 | 536 | -140 | L6 |
Thu, Nov 12 results
- 6:00 PMG1G2G3WThe Lion and His Cubs212121WSewer Sets181215
- 6:45 PMG1G2G3WTape Ticklers212121WSewer Sets101312
- 7:30 PMG1G2G3WThe Curd Cannons132121WTape Ticklers211216
- 7:30 PMG1G2G3WNet Six and Chill61521WBuffalo Back Crackers212118
- 8:15 PMG1G2G3WPickles171419WBooty Bumpers212121
