Indoor ยท The R.O.C.K.
Tuesday LOW REC
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sets Tape 3.0 | 10 | 0 | 100.0 | โ | 29 | 1 | 627 | 397 | +230 | W10 |
| 2 | Wildly Average | 7 | 3 | 70.0 | 3 | 20 | 10 | 564 | 491 | +73 | W2 |
| 3 | Miller High Lifers | 7 | 3 | 70.0 | 3 | 19 | 11 | 563 | 512 | +51 | W1 |
| 4 | The Other Guys | 7 | 3 | 70.0 | 3 | 16 | 14 | 531 | 526 | +5 | W2 |
| 5โผ2 | Forrest Bump | 6 | 4 | 60.0 | 4 | 17 | 13 | 554 | 510 | +44 | L1 |
| 6 | Chum Bucket | 5 | 5 | 50.0 | 5 | 15 | 15 | 556 | 531 | +25 | W1 |
| 7 | Buffalo spike center | 4 | 6 | 40.0 | 6 | 16 | 14 | 555 | 545 | +10 | L1 |
| 8 | Sky High | 2 | 8 | 20.0 | 8 | 9 | 21 | 488 | 572 | -84 | L1 |
| 9 | Sand Advisory | 2 | 8 | 20.0 | 8 | 8 | 22 | 499 | 587 | -88 | L6 |
| 10 | Net Positive | 0 | 10 | 0.0 | 10 | 1 | 29 | 363 | 629 | -266 | L10 |
Tue, Nov 17 results
- 6:00 PMG1G2G3WSand Advisory211911WSky High112115
- 6:00 PMG1G2G3WNet Positive102111WBuffalo spike center211915
- 6:40 PMG1G2G3WBuffalo spike center142110WWildly Average211721
- 7:20 PMG1G2WChum Bucket1318WMiller High Lifers2121
- 8:00 PMG1G2WForrest Bump187WThe Other Guys2121
- 8:00 PMG1G2WSky High95WSets Tape 3.02121
- 8:40 PMG1G2WMiller High Lifers1612WWildly Average2121
- 9:20 PMG1G2WSets Tape 3.02321WThe Other Guys216
- 10:00 PMG1G2WWildly Average1718WSets Tape 3.02121
