Indoor · The R.O.C.K.
Tuesday HIGH REC
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chewblocka | 9 | 1 | 90.0 | — | 25 | 5 | 610 | 463 | +147 | L1 |
| 2 | Killjoys | 8 | 2 | 80.0 | 1 | 22 | 8 | 596 | 492 | +104 | W4 |
| 3 | Back That Pass Up | 7 | 3 | 70.0 | 2 | 18 | 12 | 577 | 534 | +43 | W3 |
| 4▲2 | Made in Asia | 6 | 4 | 60.0 | 3 | 21 | 9 | 601 | 503 | +98 | W1 |
| 5 | Spike Wazowski | 6 | 4 | 60.0 | 3 | 19 | 11 | 568 | 544 | +24 | W1 |
| 6▼2 | Cranks R’ Us | 6 | 4 | 60.0 | 3 | 15 | 15 | 569 | 582 | -13 | L1 |
| 7 | Game Changers | 5 | 5 | 50.0 | 4 | 17 | 13 | 581 | 540 | +41 | W1 |
| 8 | I'm Sorry Wilson! | 2 | 8 | 20.0 | 7 | 8 | 22 | 492 | 593 | -101 | L6 |
| 9 | That’s what she set | 1 | 9 | 10.0 | 8 | 4 | 26 | 449 | 614 | -165 | L2 |
| 10 | Setflix and Chill | 0 | 10 | 0.0 | 9 | 1 | 29 | 436 | 614 | -178 | L10 |
Tue, Nov 17 results
- 6:00 PMG1G2WThat’s what she set2122WI'm Sorry Wilson!1620
- 6:40 PMG1G2WSpike Wazowski2121WCranks R’ Us1712
- 6:40 PMG1G2WSetflix and Chill72WGame Changers2121
- 7:20 PMG1G2WMade in Asia1120WBack That Pass Up2122
- 7:20 PMG1G2WThat’s what she set1316WChewblocka2121
- 8:00 PMG1G2G3WGame Changers192111WKilljoys211915
- 8:40 PMG1G2WKilljoys2123WBack That Pass Up1919
- 8:40 PMG1G2WChewblocka2121WSpike Wazowski1411
- 9:20 PMG1G2G3WChewblocka211715WKilljoys172111
