Friday LOW REC B
🏆 Playoff bracket →| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silly Sollys | 2 | 0 | 100.0 | — | 5 | 1 | 125 | 80 | +45 | W2 |
| 2 | Two Bump Chumps | 2 | 0 | 100.0 | — | 5 | 1 | 122 | 96 | +26 | W2 |
| 3▲2 | Aceholes | 1 | 1 | 50.0 | 1 | 4 | 2 | 108 | 101 | +7 | W1 |
| 4▲6 | How I set your mother | 1 | 1 | 50.0 | 1 | 3 | 3 | 63 | 118 | -55 | W1 |
| 5 | Spikeological Warfare | 1 | 1 | 50.0 | 1 | 3 | 3 | 110 | 109 | +1 | W1 |
| 6▼5 | Blitzed Blockers | 1 | 1 | 50.0 | 1 | 2 | 4 | 116 | 108 | +8 | L1 |
| 7▼3 | Rough sets | 1 | 2 | 33.3 | 1.5 | 4 | 5 | 147 | 124 | +23 | L2 |
| 8 | ZLosers in Purple | 0 | 1 | 0.0 | 1.5 | 1 | 2 | 50 | 60 | -10 | L1 |
| 9▼2 | Unprotected Sets | 0 | 1 | 0.0 | 1.5 | 0 | 3 | 46 | 63 | -17 | L1 |
| 10▼2 | Volley Llamas | 0 | 1 | 0.0 | 1.5 | 0 | 3 | 36 | 64 | -28 | L1 |
Fri, Jul 24 results
- 5:45 PMG1G2G3WZLosers in Purple192110WSpikeological Warfare211821
- 6:30 PMG1G2G3WUnprotected Sets191512WTwo Bump Chumps212121
- 6:30 PMG1G2G3WHow I set your mother212121WBlitzed Blockers191818
- 7:15 PMG1G2G3WVolley Llamas61020WSilly Sollys212122
- 8:00 PMG1G2G3WRough sets141313WAceholes212121
