Friday LOW REC A
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becker | 8 | 0 | 100.0 | โ | 19 | 5 | 487 | 395 | +92 | W8 |
| 2 | Right in the Ace | 7 | 1 | 87.5 | 1 | 17 | 7 | 474 | 418 | +56 | W4 |
| 3 | Serves You Right | 5 | 3 | 62.5 | 3 | 18 | 6 | 496 | 347 | +149 | L2 |
| 4 | Fist My Bump | 5 | 3 | 62.5 | 3 | 16 | 8 | 475 | 391 | +84 | W1 |
| 5 | Serving Dig and Balls | 4 | 4 | 50.0 | 4 | 14 | 10 | 451 | 404 | +47 | L1 |
| 6 | Mildly Threatening | 4 | 4 | 50.0 | 4 | 12 | 12 | 404 | 430 | -26 | L1 |
| 7 | Porch Pounders | 4 | 4 | 50.0 | 4 | 12 | 12 | 442 | 420 | +22 | W1 |
| 8 | Ball Smackers | 3 | 5 | 37.5 | 5 | 10 | 14 | 422 | 449 | -27 | L1 |
| 9 | Just the Tip | 3 | 5 | 37.5 | 5 | 10 | 14 | 426 | 442 | -16 | W1 |
| 10 | Set on My Face | 3 | 5 | 37.5 | 5 | 8 | 16 | 340 | 448 | -108 | L1 |
| 11 | Safe Sets | 2 | 6 | 25.0 | 6 | 7 | 17 | 388 | 478 | -90 | W1 |
| 12 | Youve been Served | 0 | 8 | 0.0 | 8 | 1 | 23 | 314 | 497 | -183 | L8 |
Fri, Sep 11 results
- 7:40 PMG1G2WPorch Pounders2211WSet on My Face2421
- 7:40 PMG1G2WMildly Threatening2121WSafe Sets1418
- 8:05 PMG1G2WBall Smackers1718WJust the Tip2121
- 8:20 PMG1G2WRight in the Ace2121WSet on My Face919
- 8:40 PMG1G2G3WFist My Bump241715WServing Dig and Balls222113
- 9:00 PMG1G2G3WServes You Right212111WMildly Threatening231115
- 9:15 PMG1G2G3WBecker132123WJust the Tip211521
- 9:40 PMG1G2G3WMildly Threatening21114WRight in the Ace192115
- 10:20 PMG1G2G3WBecker22215WFist My Bump241515
- 11:00 PMG1G2WRight in the Ace2127WFist My Bump1825
