Monday LOW REC A
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beers, Blocks, Battlestar Galactica | 7 | 1 | 87.5 | โ | 18 | 6 | 476 | 401 | +75 | W6 |
| 2โฒ2 | Josh Allen Spikes Back | 6 | 2 | 75.0 | 1 | 17 | 7 | 475 | 378 | +97 | W2 |
| 3โผ2 | Beav Balls | 6 | 2 | 75.0 | 1 | 14 | 10 | 432 | 413 | +19 | L1 |
| 4 | Bennie And The Sets | 5 | 3 | 62.5 | 2 | 16 | 8 | 461 | 387 | +74 | W4 |
| 5โผ2 | Sets on the beach | 5 | 3 | 62.5 | 2 | 12 | 12 | 459 | 428 | +31 | L2 |
| 6โฒ4 | The Empire Spikes Back | 5 | 3 | 62.5 | 2 | 12 | 12 | 432 | 432 | 0 | W1 |
| 7 | Holy Blockamole | 4 | 4 | 50.0 | 3 | 14 | 10 | 468 | 445 | +23 | L1 |
| 8 | You've been cervesa'd | 4 | 4 | 50.0 | 3 | 14 | 10 | 435 | 410 | +25 | L4 |
| 9 | Holmies | 4 | 4 | 50.0 | 3 | 12 | 12 | 457 | 429 | +28 | L1 |
| 10 | Knock Your SOX Off | 4 | 4 | 50.0 | 3 | 12 | 12 | 432 | 452 | -20 | L1 |
| 11 | Ice Spikerz | 4 | 4 | 50.0 | 3 | 11 | 13 | 427 | 443 | -16 | W1 |
| 12 | Vertically Challenged | 3 | 5 | 37.5 | 4 | 12 | 12 | 444 | 411 | +33 | W1 |
| 13 | Setsy and We Know It | 3 | 5 | 37.5 | 4 | 10 | 14 | 421 | 447 | -26 | L1 |
| 14 | Blackout Bats | 2 | 6 | 25.0 | 5 | 9 | 15 | 415 | 458 | -43 | L4 |
| 15 | Volley Ranchers | 1 | 7 | 12.5 | 6 | 5 | 19 | 321 | 485 | -164 | W1 |
| 16 | Bay Watch | 1 | 7 | 12.5 | 6 | 4 | 20 | 351 | 487 | -136 | W1 |
Mon, Sep 14 results
- 5:45 PMG1G2G3WHolmies21135WYou've been cervesa'd192115
- 6:20 PMG1G2WKnock Your SOX Off1315WHoly Blockamole2121
- 6:55 PMG1G2WIce Spikerz2121WThe Empire Spikes Back1811
- 7:30 PMG1G2G3WVertically Challenged211515WSets on the beach16216
- 8:05 PMG1G2G3WYou've been cervesa'd211913WBeers, Blocks, Battlestar Galactica152115
- 8:20 PMG1G2WHoly Blockamole613WJosh Allen Spikes Back2121
- 9:00 PMG1G2WVertically Challenged2121WBennie And The Sets1811
- 9:00 PMG1G2G3WIce Spikerz15219WBeav Balls211415
- 10:20 PMG1G2WJosh Allen Spikes Back2121WBeav Balls1812
Still to play
- 10:20 PMJosh Allen Spikes BackBeav BallsScores pending
- 11:00 PMBeers, Blocks, Battlestar GalacticaJosh Allen Spikes BackScores pending
