Thursday Low Rec B
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Set the Vibe | 8 | 0 | 100.0 | โ | 20 | 4 | 480 | 309 | +171 | W8 |
| 2 | PNC | 6 | 2 | 75.0 | 2 | 17 | 7 | 466 | 377 | +89 | L2 |
| 3 | Prog Block | 6 | 2 | 75.0 | 2 | 17 | 7 | 470 | 396 | +74 | W4 |
| 4 | We Will Block You | 5 | 3 | 62.5 | 3 | 15 | 9 | 420 | 408 | +12 | L1 |
| 5 | Time out for beer | 5 | 3 | 62.5 | 3 | 17 | 7 | 476 | 401 | +75 | W1 |
| 6 | How I set your mother | 3 | 5 | 37.5 | 5 | 10 | 14 | 383 | 389 | -6 | W1 |
| 7 | Dino Nuggs | 3 | 5 | 37.5 | 5 | 8 | 16 | 388 | 473 | -85 | L1 |
| 8 | Sonova Beach | 2 | 6 | 25.0 | 6 | 7 | 17 | 397 | 475 | -78 | W2 |
| 9 | The Merkins | 1 | 7 | 12.5 | 7 | 4 | 20 | 334 | 486 | -152 | L7 |
| 10 | Swinger's Club | 1 | 7 | 12.5 | 7 | 5 | 19 | 374 | 474 | -100 | L5 |
Thu, Jul 9 results
- 7:30 PMG1G2G3WWe Will Block You122115WTime out for beer21188
- 8:05 PMG1G2WSet the Vibe2121WSonova Beach1315
- 8:40 PMG1G2WProg Block1311WHow I set your mother2121
- 9:15 PMG1G2WPNC2121WDino Nuggs1315
- 9:50 PMG1G2WSet the Vibe2321WWe Will Block You2111
- 10:25 PMG1G2WPNC2121WHow I set your mother1915
- 11:00 PMG1G2G3WSet the Vibe211715WPNC192111
