Wednesday Mid Rec
๐ Playoff bracket โ| # | Team | MW | ML | PCT | GB | GW | GL | PF | PA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just The Tip | 8 | 0 | 100.0 | โ | 21 | 3 | 484 | 352 | +132 | W8 |
| 2 | Stay Salty | 6 | 2 | 75.0 | 2 | 15 | 9 | 455 | 389 | +66 | W3 |
| 3 | Set to Kill | 4 | 4 | 50.0 | 4 | 12 | 12 | 434 | 433 | +1 | L1 |
| 4 | Set Offenders | 4 | 4 | 50.0 | 4 | 12 | 12 | 428 | 424 | +4 | W2 |
| 5โฒ2 | I tried butt sets | 3 | 5 | 37.5 | 5 | 10 | 14 | 427 | 462 | -35 | W1 |
| 6 | I'd hit that | 3 | 5 | 37.5 | 5 | 10 | 14 | 393 | 447 | -54 | L3 |
| 7โผ2 | Ball Busters | 3 | 5 | 37.5 | 5 | 9 | 15 | 422 | 423 | -1 | L2 |
| 8 | Mimosa | 1 | 7 | 12.5 | 7 | 7 | 17 | 360 | 473 | -113 | L7 |
Wed, Jul 8 results
- 9:00 PMG1G2WSet to Kill2121WI'd hit that1812
- 9:00 PMG1G2WSet Offenders2121WI tried butt sets1617
- 10:20 PMG1G2WStay Salty2121WSet to Kill1415
- 10:20 PMG1G2G3WJust The Tip232115WSet Offenders25184
- 11:00 PMG1G2WJust The Tip1718WStay Salty2121
